Galaxy S25 Ultra specifications, price, and launch date have yet to be announced by Samsung. Leaks and rumors have managed to complete the specs sheet of this flagship even before the official unveiling.
Samsung Galaxy S25 Ultra Specifications / Specs (Rumored)
Samsung Galaxy S25 Ultra | Specifications |
---|---|
Unofficial preliminary specifications | |
Brand and model | |
Brand | Samsung |
Model | Galaxy S25 Ultra |
Model alias | SM-S938U SM-S938B SM-S938N SM-S938 |
Launch | |
Announced | Not announced yet |
Status | Rumored for January 22, 2025 |
Price Expectations | |
Price | $1299 to $1659 |
Design | |
Width | 77.6mm |
Height | 162.8mm |
Thickness | 8.2mm |
Weight | 219 grams |
Colors | Titanium Black Titanium Gray Titanium Silver Blue Titanium White Silver |
Body materials | Glass Aluminium alloy Titanium |
IP Certification | IP68 |
SIM card | |
SIM card type | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) eSIM |
Number of SIM cards | 1 |
Features | Dual SIM optional (A variant of the model with two SIM card slots is available) |
Networks | |
GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) |
UMTS | UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) |
LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
5G NR | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-FDD 2600 MHz (n7) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) |
Mobile network technologies and bandwidth | |
Mobile network technologies | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE 5G SA 5G NSA |
Operating system | |
Operating system (OS) | Android 15 |
User interface (UI) | One UI 7.1 with Galaxy AI |
System on chip | |
SoC | Qualcomm Snapdragon 8 Elite for Galaxy |
Process technology | 3 nm |
CPU | Qualcomm Oryon CPU with a prime core up to 4.47 GHz and performance cores at 3.53 GHz |
Instruction set architecture | ARMv9-A |
CPU cores | 8 |
CPU frequency | 4.47 GHz |
GPU | Qualcomm Adreno 830 |
GPU frequency | 1.1 GHz |
RAM capacity | 12 GB 16 GB |
RAM type | LPDDR5X |
RAM channels | Quad channel |
RAM frequency | 4266 MHz (megahertz) |
Storage | |
Storage | 256 GB 512 GB 1024 GB |
Technology | UFS 4.0 |
Display | |
Type / Technology | Dynamic AMOLED 2X |
Diagonal size | 6.86 inches |
Width | |
Height | |
Aspect ratio | 19.5:9 |
Resolution | 1440 x 3120 pixels |
Pixel density | ~505 ppi |
Color depth | 30 bit 1073741824 colors |
Display area | ~89.8% screen-to-body ratio |
Other features | Capacitive Multi-touch Scratch resistant Corning Gorilla Armor M13 Plus OLED material Innity-O Display Always-On Display LTPO 2600 cd/m² peak brightness 1-120 Hz refresh rate VRR HDR10+ Vision Booster technology |
Sensors | |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Geomagnetic Fingerprint Hall Gravity In-display ultrasonic fingerprint sensor |
Rear camera | |
Sensor model | Samsung HP2SX |
Sensor type | ISOCELL |
Sensor format | 1/1.3" |
Pixel size | 0.6 µm (micrometers) |
Aperture | f/1.7 |
Focal length and 35mm equivalent | 6.3 mm 23 mm |
Field of view | 85° |
Flash type | LED |
Image resolution | 200 MP |
Video resolution | 7680 x 4320 pixels 33.18 MP (megapixels) |
Video FPS | 30 fps |
Features | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Laser autofocus (LAF) Expert RAW Astro Hyperlapse Adaptive VDIS Zoom Anyplace 12 MP photos with 16-in-1 pixel binning 50 MP photos with 4-in-1 pixel binning Phase detection autofocus Super Quad Pixel autofocus Object tracking AF Dual OIS HDR10+ video recording 4K Super HDR @ 60 fps Secondary rear camera - 50 MP (ultra-wide) Sensor model - ISOCELL JN3 (#2) Sensor size - x" (#2) Pixel size - 0.7 μm (#2) Aperture size - x (#2) Angle of view - x° (#2) Focal length (35 mm equivalent) - 13 mm (#2) Phase detection with Dual Pixel (#2) Third rear camera - 50 MP (Periscope) Sensor model - Sony IMX875 (#3) Sensor size - 1/2.52" (#3) Pixel size - 0.7 μm (#3) Aperture size - f/3.4 (#3) Focal length (35 mm equivalent) - 115 mm (#3) Angle of view - 22° (#3) 5x optical zoom (#3) OIS (#3) Phase detection with Dual Pixel (#3) Fourth rear camera - 10 MP (Telephoto) Sensor model - Sony (#4) Sensor size - 1/3.52" (#4) Pixel size - 1.12 μm (#4) Aperture size - f/2.4 (#4) Angle of view - 36° (#4) Focal length (35 mm equivalent) - 69 mm (#4) 3x optical zoom (#4) OIS (#4) Phase detection with Dual Pixel (#4) |
Front camera | |
Sensor type | CMOS (complementary metal-oxide semiconductor) |
Sensor format | 1/2.82" |
Pixel size | 0.7 µm (micrometers) |
Aperture | f/2.2 |
Focal length and 35mm equivalent | 26 mm (millimeters) |
Field of view | 80° |
Image resolution | 12 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP (megapixels) |
Video FPS | 60 fps |
Features | Phase detection autofocus (PDAF) HDR Autofocus Phase detection with Dual Pixel Auto HDR |
Audio | |
Speaker | Loudspeaker Earpiece Stereo speakers 384 kHz / 32-bit AKG audio Dolby Atmos |
Radio | |
Radio | Yes |
Tracking / Positioning | |
Tracking / Positioning | GPS Satellite SoS A-GPS GLONASS BeiDou Galileo QZSS |
Wi-Fi | |
Wi-Fi | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi 6 (IEEE 802.11ax) Wi-Fi 7 (IEEE 802.11be) Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display HE80 MiMO 1024-QAM |
Bluetooth | |
Version | 5.3 |
Features | A2DP (Advanced Audio Distribution Prole) AVRCP (Audio/Visual Remote Control Prole) DIP (Device ID Prole) HFP (Hands-Free Prole) HID (Human Interface Prole) HSP (Headset Prole) LE (Low Energy) MAP (Message Access Prole) OPP (Object Push Prole) PAN (Personal Area Networking Prole) PBAP/PAB (Phone Book Access Prole) SSC |
USB | |
Connector type | USB Type-C |
Version | 3.2 |
Features | Charging Mass storage On-The-Go USB 3.2 Gen 1 |
Headphone Jack | No |
Connectivity | |
Connectivity | Computer sync OTA sync Tethering NFC Ultra-wideband (UWB) MST |
Browser | |
Browser | HTML HTML5 CSS 3 |
Audio file formats / codecs | |
Audio file formats / codecs | AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive MultiRate, .amr, .3ga) aptX / apt-X aptX HD / apt-X HD / aptX Lossless FLAC (Free Lossless Audio Codec, .ac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) 3GA OGA AWB MID XMF MXMF IMY RTTTL RTX OTA APE DSF DFF LDAC |
Video file formats / codecs | |
Video file formats / codecs | AVI (Audio Video Interleaved, .avi) MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) M4V 3GP 3G2 ASF FLV WEBM |
Battery | |
Capacity | 5000 mAh |
Type | Li-Ion |
Charger output power | 9V / 5A |
Features | Wireless charging Fast charging Non-removable Qi/PMA wireless charging - 15 W Wireless reverse charging USB Power Delivery 3.0 |
Additional Features | |
Additional features | S Pen |